<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Weston Florida Real Estate Blog &#187; Davie</title>
	<atom:link href="http://mywestonblog.com/category/nearby-cities/davie/feed/" rel="self" type="application/rss+xml" />
	<link>http://mywestonblog.com</link>
	<description>Weston and South Florida Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1 Acre of Industrial Land in Davie,Fl With Office and Warehouse</title>
		<link>http://mywestonblog.com/2011/07/12/1-acre-of-industrial-land-in-daviefl-with-office-and-warehouse/</link>
		<comments>http://mywestonblog.com/2011/07/12/1-acre-of-industrial-land-in-daviefl-with-office-and-warehouse/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:04:32 +0000</pubDate>
		<dc:creator>Ines Garcia</dc:creator>
				<category><![CDATA[Davie]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[industrial]]></category>

		<guid isPermaLink="false">http://mywestonblog.com/?p=1796</guid>
		<description><![CDATA[Property Flyer for 4700 SW 30TH ST Davie, Fl 33314]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sharperagent.com/links/12ABC34DE"><img class="aligncenter size-full wp-image-1795" title="Industrial Land in Davie Florida" src="http://mywestonblog.com/files/2011/07/Screen-shot-2011-07-12-at-9.57.44-PM.png" alt="Industrial Land in Davie Florida" width="473" height="614" /></a><span style="color: #33cccc;">To stay updated with what’s  going on in the Real Estate Market and  receive my blog posts directly  to your in box subscribe <a title="Subscribe to Blog" href="http://feedburner.google.com/fb/a/mailverify?uri=InesGarciasBlog">here</a>.<em><br />
If you are interested in buying or selling, please call me at (954) 588-7260 or </em><a title="Contact Ines   Garcia" href="../2011/01/18/contact/"><em>contact us.</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mywestonblog.com/2011/07/12/1-acre-of-industrial-land-in-daviefl-with-office-and-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW Broward Single Family Homes for Sale and Sold as of 01/01/2010</title>
		<link>http://mywestonblog.com/2010/01/04/sw-broward-single-family-homes-for-sale-and-sold-as-of-01012010/</link>
		<comments>http://mywestonblog.com/2010/01/04/sw-broward-single-family-homes-for-sale-and-sold-as-of-01012010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:43:07 +0000</pubDate>
		<dc:creator>Ines Garcia</dc:creator>
				<category><![CDATA[Cooper City]]></category>
		<category><![CDATA[Davie]]></category>
		<category><![CDATA[General RE Info]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Miramar]]></category>
		<category><![CDATA[Pembroke Pines]]></category>
		<category><![CDATA[Properties in Weston]]></category>
		<category><![CDATA[SW Ranches]]></category>
		<category><![CDATA[Tips For Buyers]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[cooper city]]></category>
		<category><![CDATA[months of inventory]]></category>
		<category><![CDATA[weston]]></category>

		<guid isPermaLink="false">http://mywestonblog.com/?p=996</guid>
		<description><![CDATA[SW Broward Real Estate Market Comparison by City]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://mywestonblog.com/files/2010/01/Picture-10.png"><img class="size-full wp-image-1001 aligncenter" src="http://mywestonblog.com/files/2010/01/Picture-10.png" alt="Single Family Homes For Sale 01/01/10 - Sold Dec,2009" width="395" height="205" /></a></p>
<p>In most cities we can notice a very low number of homes for sale available. When we have less than 6 Months of Inventory it is considered a Seller&#8217;s Market. If you have been in the market purchasing in the last few months you have probably experienced</p>
<p><span id="more-996"></span>multiple offers scenarios. There is an interesting fact in this situation, many times we are competing against cash offers which are not as sensitive to appraised values and financed transactions on top of being able to close sooner and without the financing contingency.</p>
<p>Davie&#8217;s Months of Inventory gives Buyer&#8217;s a strong position when negotiating since there are more properties available than Buyers in the market. SW Ranches  is showing a very slow market&#8230;</p>
<p>Thinking of selling your home? Now might be a good time to put it on the market when the inventory of great properties for sale is low. For a FREE market analysis of your property contact <a href="http://mywestonblog.com/contact/">me.</a></p>
<p>To stay updated with what’s going on in Weston and receive my blog posts directly to your inbox subscribe <a href="http://feedburner.google.com/fb/a/mailverify?uri=InesGarciasBlog" target="_self">here.</a></p>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=InesGarciasBlog"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mywestonblog.com/2010/01/04/sw-broward-single-family-homes-for-sale-and-sold-as-of-01012010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
